Products
WHY US
- HIGHEST QUALITY
- FAST AFTERSALES SUPPORT
- WIDE RANGE
- BEST PRICES



4K Cameras
VZ-N113 - 4K IR Varifocal Dome Camera
- 1/2.5" Progressive Scan CMOS sensor
- 4K resolution
- Varifocal lens
- 3-axis adjustment
- h.265, h.265+ compression
- Smart Analytics
Model | VZ-N113-13311C | |
---|---|---|
Camera | ||
Image sensor | 1/2.5" Progressive Scan CMOS | |
Min Illumination | Color 0.01Lux@F1.2 (AGC ON), B/W 0.001Lux@F1.2 (AGC ON) | |
Shutter speed | Auto (1/25 s to 1/10000 s) | |
Slow Shutter | Yes | |
Auto-Iris | No | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | DWDR | |
3-Axis adjustment | Inside: Tilt: 0° to 75°, Rotate: 0° to 360° | |
Lens | ||
Focal length | 3.6-11mm | |
Aperture | F1.4 | |
Focus | Manual | |
FOV | horizontal FOV: 75°-28° | |
Lens Mount | CS | |
IR | ||
IR Range | Up to 25m | |
Wavelength | 850nm | |
Compression Standard | ||
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG | |
H.264 Type | Main Profile/High Profile | |
H.264+ | Main stream and sub-stream support | |
H.265 Type | Main Profile | |
H.265+ | Main stream and sub-stream support | |
Video Bitrate | 32Kbps-8Mbps | |
Smart Feature-set | ||
Behavior Analysis | Line crossing, Intrusion detection, Object abandoed, Object missing, Crossing the fence, Reverse direction detection | |
Face Detection | Yes | |
Region of Interest | 1 fixed region for main stream and sub-stream | |
Image | ||
Max. Resolution | 3840*2160@25/30fps | |
Main Stream | 3840*2160@25/30fps | |
Sub Stream | 704*576/352*288 | |
Image Enhancement | ||
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser | |
Day/Night Switch | Auto/Manual/Schedule | |
Network | ||
Alarm Trigger | Motion detection, Video tampering, Network disconnected, IP address conflict, Illegal login | |
Protocols | TCP/IP, UDP, RTP, RTSP, RTCP, DHCP, FTP, HTTP, DNS, DDNS, NTP, PPPOE, SMTP, UPNP | |
General Function | Mirror, Password protection, Privacy mask, Watermark, IP address filter | |
API | ONVIF/CGI/GB28181 | |
Simultaneous Live View | Up to 16 channels | |
User/Host | Default 10 users 3 levels: Administrator, Operator and User | |
Client | IMS300 ,VSSMOBILE | |
Web Browser | IE8+ Chrome 31.0-44 Firefox 30.0-51 Safari 8. | |
Interface | ||
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
SVC | H.264 encoding suppor | |
Optional function | ||
Audio I/0 | 1 ch | |
Alarm I/O | 1 ch | |
Reset Button | 1 | |
TF Card Slot | Max 128G | |
CVBS | 1 | |
General | ||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, PoE (802.3at), Terminal block for DC input | |
Power Consumption | 12V DC, 1Amp | |
Protection Level | IK10 | |
Material | Metal | |
Dimensions | 105*105*80.8mm | |
Weight | 0.5 Kg |
Send Enquiry
Our Clients