Products
WHY US
- HIGHEST QUALITY
- FAST AFTERSALES SUPPORT
- WIDE RANGE
- BEST PRICES



4G Cameras
VZ-N219 - HD1080P IR 4G Bullet Camera
- 1/2.7" Progressive Scan CMOS sensor
- HD1080p resolution
- IP66 rating
- h.265, h.265+ compression
- 4G LTE Network support
- 40m IR
Model | VZ-N219-13500B | |
---|---|---|
Camera | ||
Image sensor | 1/2.7" Progressive Scan CMOS | |
Min Illumination | Color 0.1Lux@F1.2(AGC ON), 0Lux@F1.2 (AGC ON) with IR | |
Shutter speed | Auto (1/3 s to 1/10000 s) | |
Slow Shutter | Yes | |
Auto-Iris | No | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | DWDR | |
3-Axis adjustment | Pan: 0°to 360°, tilt: 0°to 90°, rotate: 0°to 360° | |
Lens | ||
Focal length | 6mm | |
Aperture | F1.4 | |
Focus | Manual | |
FOV | horizontal FOV: 50° | |
Lens Mount | CS | |
IR | ||
IR Range | Up to 40m | |
Wavelength | 850nm | |
Compression Standard | ||
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG | |
H.264 Type | Main Profile/High Profile | |
H.264+ | Main stream and sub-stream support | |
H.265 Type | Main Profile | |
H.265+ | Main stream and sub-stream support | |
Video Bitrate | 48Kbps~4Mbps | |
3G/4G | ||
TDD LTE | B40/B41 | |
GSM | B2/B3/B5/B8 | |
WCDMA | B1/B2/B5/B6/B8/B19 | |
FTD LTE | B1/B2/B3/B4/B5/B7/B8//B18/B19/B26/B28 | |
Image | ||
Max. Resolution | 1920*1080@25fps | |
Main Stream | 1920*1080@25fps | |
Sub Stream | 352*288@25fps | |
Image Enhancement | ||
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser | |
Day/Night Switch | Auto/Manual/Schedule | |
Network | ||
Alarm Trigger | Motion detection, Video tampering, Network disconnected, IP address conflict, Illegal login | |
Protocols | TCP/IP, UDP, RTP, RTSP, RTCP, DHCP, FTP, HTTP, DNS, DDNS, NTP, PPPOE, SMTP, UPNP | |
General Function | Mirror, Password protection, Privacy mask, Watermark, IP address filter | |
API | ONVIF/CGI/GB28181 | |
Simultaneous Live View | Up to 16 channels | |
User/Host | Default 10 users 3 levels: Administrator, Operator and User | |
Client | ManNiu | |
Web Browser | IE8+ Chrome 31.0-44 Firefox 30.0-51 Safari 8. | |
Interface | ||
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
On-board storage | TF Card slot ,max 128G | |
SVC | H.264 encoding suppor | |
Optional function | ||
Audio I/0 | 1ch | |
Alarm I/O | 1ch | |
Reset Button | 1 | |
General | ||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, PoE (802.3at), Terminal block for DC input | |
Power Consumption | 12V DC, 1Amp | |
Protection Level | IP66 | |
Material | Metal | |
Dimensions | 290*140*11mm | |
Weight | 0.8 Kg |
Send Enquiry
Our Clients