Products
WHY US
- HIGHEST QUALITY
- FAST AFTERSALES SUPPORT
- WIDE RANGE
- BEST PRICES



4G Cameras
VZ-N415 - HD1080p IR 4G PTZ Camera
- 1/1.8" Progressive Scan CMOS sensor
- HD1080p resolution
- IP66 rating
- h.265, h.265+ compression
- 4G LTE Network support
- 18X Zoom
- 80m IR
Model | VZ-N415-13822B-18 | |
---|---|---|
Camera | ||
Image sensor | 1/1.8" Progressive Scan CMOS | |
Min Illumination | Color:0.1Lux, B/W:0.01Lux, IR on:0 Lux | |
Shutter speed | 1/25s~1/10,000s | |
Slow Shutter | Yes | |
Auto-Iris | Yes | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 2D DNR | |
3-Axis adjustment | Continuous 355°pan turning, 90° tilt turning | |
Lens | ||
Focal length | 18x, F = 5-90mm | |
IR | ||
IR Range | Up to 80m | |
Wavelength | 850nm | |
Compression Standard | ||
Video Compression | H.264 High Profile/M-JPEG | |
H.264 Type | Main Profile/High Profile | |
H.265 Type | Main Profile | |
3G/4G | ||
TDD LTE | B40/B41 | |
GSM | B2/B3/B5/B8 | |
WCDMA | B1/B2/B5/B6/B8/B19 | |
FTD LTE | B1/B2/B3/B4/B5/B7/B8//B18/B19/B26/B28 | |
PTZ | ||
Horizontal rotary speed | 1°~40°/S | |
Vertical rotary speed | 1°~40°/S | |
Image | ||
Max. Resolution | 2408*1536@25fps | |
Main Stream | 2408*1536@25fps | |
Sub Stream | 1920*1080@25fps/1280*720P@25fps | |
Image Enhancement | ||
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser | |
Day/Night Switch | Auto/Manual/Schedule | |
Network | ||
Alarm Trigger | Motion detection, Video tampering, Network disconnected, IP address conflict, Illegal login | |
Protocols | TCP/IP, UDP, RTP, RTSP, RTCP, DHCP, FTP, HTTP, DNS, DDNS, NTP, PPPOE, SMTP, UPNP | |
General Function | Mirror, Password protection, Privacy mask, Watermark, IP address filter | |
API | ONVIF | |
Simultaneous Live View | Up to 16 channels | |
User/Host | Default 10 users 3 levels: Administrator, Operator and User | |
Client | XMEye | |
Web Browser | IE8+ Chrome 31.0-44 Firefox 30.0-51 Safari 8. | |
Interface | ||
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port, Wi-Fi/802.11/b/g/n | |
On-board storage | TF Card slot ,max 128G | |
SVC | H.264 encoding support | |
Optional function | ||
Audio I/0 | 1ch | |
Alarm I/O | 1ch | |
Reset Button | 1 | |
General | ||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, Terminal block for DC input | |
Power Consumption | 12V DC, 3Amp | |
Protection Level | IP66 | |
Material | Metal | |
Dimensions | 285*160*290mm | |
Weight | 2.1 Kg |
Send Enquiry
Our Clients